Stoney Run Condos Logo.png
 

Pricing

Association fees will be $235 Monthly.

 

 

Building One

10526 Stony Bluff Drive Ashland, Virginia 23005

First Floor

101 B1-1 SOLD

102 B1-1 SOLD

103 B4-1 SOLD

104 B4-1 $360,000

105 B4-1 SOLD

106 B4-1 SOLD

107 B1-2 SOLD

108 B1-1 $330,000



Second Floor

201 B1-1 SOLD

202 B1-1 $320,000

203 B4-1 SOLD

204 B4-1 $320,000

205 B4-1 SOLD

206 B4-1 A $340,000

207 B1-1 SOLD

208 B1-1 $340,000



Third Floor

301 B1-1 SOLD

302 B1-1 $350,000

303 B4-1 SOLD

304 B4-1 SOLD

305 B4-1 SOLD

306 B4-1 SOLD

307 B1-1 SOLD

308 B1-1 $350,000



Fourth Floor

401 B1-1 SOLD

402 B1-1 $340,000

403 B4-1 SOLD

404 B4-1 $360,000

405 B4-1 SOLD

406 B4-1 SOLD

407 B1-1 SOLD

408 B1-1 SOLD

Building Three

Frist Floor

101 B1-1 $350,000

102 B1-1 $360,000

103 B4-1 $350,000

104 B4-1 $360,000

105 B4-1 $360,000

106 B4-1 $360,000

107 B1-1 $360,000

108 B1-1 $360,000



Second Floor

201 B1-1 $350,000

202 B1-1 $350,000

203 B4-1 $360,000

204 B4-1 $350,000

205 B4-1 $360,000

206 B4-1 $350,000

207 B1-1 $350,000

208 B1-1 $350,000

Third Floor

301 B1-1 $350,000

302 B1-1 $350,000

303 B4-1 $360,000

304 B4-1 $350,000

305 B4-1 $360,000

306 B4-1 $350,000

307 B1-1 $350,000

308 B1-1 $350,000


Fourth Floor

401 B1-1 $370,000

402 B1-1 $360,000

403 B4-1 $380,000

404 B4-1 $360,000

405 B4-1 $380,000

406 B4-1 $360,000

407 B1-1 SOLD

408 B1-1 $360,000

Building Four

Frist Floor

101 B1-1 $360,000

102 B1 A $350,000

103 A2 A $295,000

104 A1 $295,000

105 B1-2 $360,000

106 B1-1 $360,000

Second Floor

201 B1-3 $380,000

202 B1-1 $360,000

203 A2 $295,000

204 A1 $295,000

205 B1-3 $380,000

206 B1-1 $360,000

Third Floor

301 B1-3 SOLD

302 B1-1 $360,000

303 A2 $295,000

304 A1 $295,000

305 B1-4 $380,000

306 B1-1 $360,000

August 2024